Granville 0104

Examination Results

 

Examination Results   

2021 

(Teacher Assessed Grades) 

2022 

2023

  

2024

 

2025

Unvalidated results

Progress 8  0.03 0.14 0.12 0.24 N/A
Attainment 8 45.95 47.73 43.95 47.5 45.87
Basics 9-5 English and Maths  50.40% 51.6% 45.31% 52.8% 45.00%
Basics 9-4 English and Maths  63.90% 75.50% 66.00% 72.7% 69.20%
% of students entering EBacc 10.90% 18.90% 21.10% 18.00% 46.20%
% of students achieving EBacc (Standard Pass)  10.10% 15.10% 16.00% 13.7% 26.60%
9-5 English  60.50% 65.40% 54.70% 60.1% 58.60%
9-4 English  69.70% 81.80% 75.00% 77.3% 77.50%
9-5 Maths  54.60% 59.70% 58.60% 63.8% 56.80%
9-4 Maths  73.90% 80.50% 75.80% 76.1% 78.70%
% of students staying in education or employment  89.8% in full time education  90.6% in full time education  89.0% in full time education     
  5.9% in employment 4.4% in employment  9.4% in employment    

 

The School Performance Tables can be accessed on the DFE website. Please click on the link below:

https://www.compare-school-performance.service.gov.uk/school/144533

 

Latest news

News / School News
Welcome to the new G...
Welcome to the new Granville Academy Website
View All News
of 1